This page looks plain and unstyled because you're using a non-standard compliant browser. To see it in its best form, please upgrade to a browser that supports web standards. It's free and painless.
macpro | 30 July, 2006 12:01
Today I dabble in something called "personal charts" where people from all over the world list their personal favorites, get them published on the web and hopefully get the attention of personal chart compilation sites such as Top Hits Online and BeyondRadio.com. Anyway, I resumed my Weekly Top 20 chart after abandoning it in 1999.
So without anything else to write, here is my chart for the week of July 30. The chart is always posted to my Weekly Top 20 webpage and the chart is used to compile the weekly Top Hits Online chart. Check it out....
| This Week | Song Title | Artist | Last Week |
|---|---|---|---|
| 1 | Crazy (3rd Week @ #1) | Gnarls Barkley | 1 |
| 2 | Diamonds | Los Lonely Boys | 3 |
| 3 | One | Mary J. Blige & U2 | 4 |
| 4 | Don't Wait | Dashboard Confessional | 5 |
| 5 | Promiscuous (Radio Edit) | Nelly Furtado featuring Timbaland | 2 |
| 6 | Wisemen | James Blunt | 6 |
| 7 | Painted By Numbers | The Sounds | 8 |
| 8 | Real Gone | Sheryl Crow | 9 |
| 9 | Easy | Barenaked Ladies | 10 |
| 10 | Snow ((Hey Oh)) | Red Hot Chili Peppers | 11 |
| 11 | Hips Don't Lie | Shakira | 7 |
| 12 | Rock On | Def Leppard | 12 |
| 13 | Is It Any Wonder? | Keane | 17 |
| 14 | Hanging On | Cheyenne Kimball | 15 |
| 15 | Dani California | Red Hot Chili Peppers | 13 |
| 16 | Broken | Jack Johnson | 16 |
| 17 | Ever The Same | Rob Thomas | 19 |
| 18 | Single Me Out [Theme From "#1 Single"] | Lisa Loeb | 20 |
| 19 | California Blonde | Joe Sibol | -- |
| 20 | Best of Both Worlds (Album Version) | Hannah Montana | -- |
Aniyah Bridenbaugh | 15/09/2006, 00:26
macpro | 15/09/2006, 22:30
Well unfortunately posting the top 20 here has been less than weekly.
| « | July 2006 | » | ||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
thats interesting